Official SOW composite
Transparent global rankings
Compare composite scores, topic coverage and rank position. Methodology, source quality and uncertainty remain integral to interpretation.
Interactive global field
Overall composite
Point to a country marker for its value and rank; select a marker to open the country directory.
75+60–7445–5930–44<30
Country markers are schematic reference points, not legal boundary determinations. Disputed areas follow the published SOW geographical-integrity policy.
Leading countries
Complete ranking table
| Rank | Country | ISO3 | Score | Topics |
|---|---|---|---|---|
| 1 | Germany | DEU | 82.5 | 70 |
| 2 | Netherlands | NLD | 80.8 | 70 |
| 3 | Switzerland | CHE | 80.4 | 70 |
| 4 | Japan | JPN | 80.1 | 70 |
| 5 | Australia | AUS | 78.9 | 70 |
| 6 | Sweden | SWE | 78.5 | 70 |
| 7 | Italy | ITA | 78.3 | 70 |
| 8 | United States | USA | 78.3 | 70 |
| 9 | Canada | CAN | 78.2 | 70 |
| 10 | Singapore | SGP | 77.9 | 70 |
| 11 | Austria | AUT | 76.9 | 70 |
| 12 | Poland | POL | 76.5 | 70 |
| 13 | United Kingdom | GBR | 76.2 | 70 |
| 14 | Norway | NOR | 76.1 | 70 |
| 15 | Croatia | HRV | 75.6 | 70 |
| 16 | France | FRA | 75.6 | 70 |
| 17 | Belarus | BLR | 75.5 | 70 |
| 18 | China | CHN | 75.2 | 70 |
| 19 | India | IND | 75 | 70 |
| 20 | Russia | RUS | 74.3 | 70 |
| 21 | Ukraine | UKR | 74.2 | 70 |
| 22 | Andorra | AND | 74 | 70 |
| 23 | Romania | ROU | 73.6 | 70 |
| 24 | San Marino | SMR | 73.6 | 70 |
| 25 | Denmark | DNK | 73.3 | 70 |
| 26 | Spain | ESP | 73.3 | 70 |
| 27 | Serbia | SRB | 73 | 70 |
| 28 | Luxembourg | LUX | 72.9 | 70 |
| 29 | Jamaica | JAM | 72.6 | 70 |
| 30 | Kiribati | KIR | 72.6 | 70 |
| 31 | Cuba | CUB | 72.5 | 70 |
| 32 | Moldova | MDA | 72.4 | 70 |
| 33 | Slovakia | SVK | 72.4 | 70 |
| 34 | Bulgaria | BGR | 71.9 | 70 |
| 35 | Finland | FIN | 71.8 | 70 |
| 36 | Greece | GRC | 71.7 | 70 |
| 37 | Liechtenstein | LIE | 71.6 | 70 |
| 38 | Hungary | HUN | 71.4 | 70 |
| 39 | Indonesia | IDN | 71.3 | 70 |
| 40 | Uzbekistan | UZB | 71.3 | 70 |
| 41 | Brazil | BRA | 70.5 | 70 |
| 42 | Czechia | CZE | 70.3 | 70 |
| 43 | Iran | IRN | 70.2 | 70 |
| 44 | Marshall Islands | MHL | 70.2 | 70 |
| 45 | North Macedonia | MKD | 70.2 | 70 |
| 46 | Ireland | IRL | 69.8 | 70 |
| 47 | Latvia | LVA | 69.6 | 70 |
| 48 | Cyprus | CYP | 69.3 | 70 |
| 49 | Philippines | PHL | 69.1 | 70 |
| 50 | Slovenia | SVN | 69 | 70 |
| 51 | Bosnia and Herzegovina | BIH | 68.6 | 70 |
| 52 | South Korea | KOR | 68.6 | 70 |
| 53 | Sri Lanka | LKA | 68.6 | 70 |
| 54 | Bahamas | BHS | 68.5 | 70 |
| 55 | Saint Vincent and the Grenadines | VCT | 68.5 | 70 |
| 56 | Haiti | HTI | 68.4 | 70 |
| 57 | Iceland | ISL | 68.4 | 70 |
| 58 | Malta | MLT | 68.4 | 70 |
| 59 | Nicaragua | NIC | 67.8 | 70 |
| 60 | New Zealand | NZL | 67.6 | 70 |
| 61 | Micronesia | FSM | 67.3 | 70 |
| 62 | Belgium | BEL | 67 | 70 |
| 63 | Portugal | PRT | 66.9 | 70 |
| 64 | Bangladesh | BGD | 66.8 | 70 |
| 65 | Kazakhstan | KAZ | 66.8 | 70 |
| 66 | Afghanistan | AFG | 66.7 | 70 |
| 67 | El Salvador | SLV | 66.7 | 70 |
| 68 | Nauru | NRU | 66.7 | 70 |
| 69 | Saudi Arabia | SAU | 66.7 | 70 |
| 70 | Dominican Republic | DOM | 66.6 | 70 |
| 71 | Panama | PAN | 66.5 | 70 |
| 72 | Albania | ALB | 66.4 | 70 |
| 73 | Guatemala | GTM | 66.4 | 70 |
| 74 | Peru | PER | 66.4 | 70 |
| 75 | Honduras | HND | 66.3 | 70 |
| 76 | Lithuania | LTU | 66.2 | 70 |
| 77 | Tuvalu | TUV | 66.2 | 70 |
| 78 | Kyrgyzstan | KGZ | 66.1 | 70 |
| 79 | Monaco | MCO | 65.8 | 70 |
| 80 | Turkmenistan | TKM | 65.7 | 70 |
| 81 | Papua New Guinea | PNG | 65.3 | 70 |
| 82 | Holy See | VAT | 65.2 | 70 |
| 83 | Paraguay | PRY | 64.9 | 70 |
| 84 | Venezuela | VEN | 64.9 | 70 |
| 85 | Colombia | COL | 64.7 | 70 |
| 86 | Mexico | MEX | 64.7 | 70 |
| 87 | Vanuatu | VUT | 64.7 | 70 |
| 88 | Costa Rica | CRI | 64.6 | 70 |
| 89 | Estonia | EST | 64.3 | 70 |
| 90 | Solomon Islands | SLB | 64.3 | 70 |
| 91 | Timor-Leste | TLS | 64.3 | 70 |
| 92 | Viet Nam | VNM | 64.2 | 70 |
| 93 | Cambodia | KHM | 64 | 70 |
| 94 | Thailand | THA | 64 | 70 |
| 95 | Pakistan | PAK | 63.9 | 70 |
| 96 | Tonga | TON | 63.8 | 70 |
| 97 | Ecuador | ECU | 63.6 | 70 |
| 98 | Barbados | BRB | 63.5 | 70 |
| 99 | Dominica | DMA | 63.4 | 70 |
| 100 | Palau | PLW | 63.4 | 70 |
| 101 | Algeria | DZA | 63.2 | 70 |
| 102 | Malaysia | MYS | 63.1 | 70 |
| 103 | Belize | BLZ | 62.9 | 70 |
| 104 | Chile | CHL | 62.9 | 70 |
| 105 | Grenada | GRD | 62.9 | 70 |
| 106 | Uruguay | URY | 62.9 | 70 |
| 107 | State of Palestine | PSE | 62.3 | 70 |
| 108 | Türkiye | TUR | 62.3 | 70 |
| 109 | Bolivia | BOL | 62.2 | 70 |
| 110 | Montenegro | MNE | 62.2 | 70 |
| 111 | Burkina Faso | BFA | 62.1 | 70 |
| 112 | Niger | NER | 62.1 | 70 |
| 113 | Kuwait | KWT | 62 | 70 |
| 114 | Syria | SYR | 62 | 70 |
| 115 | Azerbaijan | AZE | 61.7 | 70 |
| 116 | Egypt | EGY | 61.6 | 70 |
| 117 | Iraq | IRQ | 61.6 | 70 |
| 118 | Israel | ISR | 61.3 | 70 |
| 119 | Angola | AGO | 61.2 | 70 |
| 120 | Argentina | ARG | 61.1 | 70 |
| 121 | Mongolia | MNG | 61.1 | 70 |
| 122 | Nepal | NPL | 61 | 70 |
| 123 | Myanmar | MMR | 60.9 | 70 |
| 124 | Saint Lucia | LCA | 60.9 | 70 |
| 125 | Eritrea | ERI | 60.8 | 70 |
| 126 | United Arab Emirates | ARE | 60.8 | 70 |
| 127 | Antigua and Barbuda | ATG | 60.7 | 70 |
| 128 | Côte d’Ivoire | CIV | 60.7 | 70 |
| 129 | Equatorial Guinea | GNQ | 60.7 | 70 |
| 130 | Trinidad and Tobago | TTO | 60.7 | 70 |
| 131 | Brunei | BRN | 60.6 | 70 |
| 132 | Samoa | WSM | 60.6 | 70 |
| 133 | Lebanon | LBN | 60.5 | 70 |
| 134 | Qatar | QAT | 60.2 | 70 |
| 135 | Saint Kitts and Nevis | KNA | 60.2 | 70 |
| 136 | Ghana | GHA | 60 | 70 |
| 137 | Oman | OMN | 59.9 | 70 |
| 138 | Tunisia | TUN | 59.8 | 70 |
| 139 | Yemen | YEM | 59.7 | 70 |
| 140 | Jordan | JOR | 59.6 | 70 |
| 141 | Ethiopia | ETH | 59.5 | 70 |
| 142 | Guinea | GIN | 59.5 | 70 |
| 143 | North Korea | PRK | 59.5 | 70 |
| 144 | Burundi | BDI | 59.4 | 70 |
| 145 | Georgia | GEO | 59.1 | 70 |
| 146 | Mauritania | MRT | 59.1 | 70 |
| 147 | Nigeria | NGA | 59.1 | 70 |
| 148 | Eswatini | SWZ | 58.9 | 70 |
| 149 | Armenia | ARM | 58.8 | 70 |
| 150 | Guyana | GUY | 58.7 | 70 |
| 151 | Tajikistan | TJK | 58.6 | 70 |
| 152 | Democratic Republic of the Congo | COD | 58.4 | 70 |
| 153 | Lao PDR | LAO | 58.4 | 70 |
| 154 | Suriname | SUR | 58.3 | 70 |
| 155 | Fiji | FJI | 58.2 | 70 |
| 156 | Zimbabwe | ZWE | 58.1 | 70 |
| 157 | Libya | LBY | 57.8 | 70 |
| 158 | Sierra Leone | SLE | 57.8 | 70 |
| 159 | Guinea-Bissau | GNB | 57.6 | 70 |
| 160 | Senegal | SEN | 57.6 | 70 |
| 161 | Bhutan | BTN | 57.5 | 70 |
| 162 | Chad | TCD | 57.4 | 70 |
| 163 | Morocco | MAR | 57.4 | 70 |
| 164 | Comoros | COM | 57.3 | 70 |
| 165 | Zambia | ZMB | 57.3 | 70 |
| 166 | Maldives | MDV | 57.2 | 70 |
| 167 | Rwanda | RWA | 57.1 | 70 |
| 168 | Botswana | BWA | 56.7 | 70 |
| 169 | Togo | TGO | 56.5 | 70 |
| 170 | Benin | BEN | 56.3 | 70 |
| 171 | Mozambique | MOZ | 56.3 | 70 |
| 172 | South Africa | ZAF | 56.2 | 70 |
| 173 | Sudan | SDN | 56.2 | 70 |
| 174 | South Sudan | SSD | 56.1 | 70 |
| 175 | Liberia | LBR | 55.8 | 70 |
| 176 | Mali | MLI | 55.8 | 70 |
| 177 | Madagascar | MDG | 55.7 | 70 |
| 178 | Somalia | SOM | 55.6 | 70 |
| 179 | Cameroon | CMR | 55.5 | 70 |
| 180 | Uganda | UGA | 55.5 | 70 |
| 181 | Tanzania | TZA | 55.3 | 70 |
| 182 | Gambia | GMB | 55 | 70 |
| 183 | Malawi | MWI | 55 | 70 |
| 184 | Namibia | NAM | 54.9 | 70 |
| 185 | Sao Tome and Principe | STP | 54.9 | 70 |
| 186 | Mauritius | MUS | 54.8 | 70 |
| 187 | Djibouti | DJI | 54.4 | 70 |
| 188 | Bahrain | BHR | 54.3 | 70 |
| 189 | Gabon | GAB | 54 | 70 |
| 190 | Lesotho | LSO | 54 | 70 |
| 191 | Kenya | KEN | 53.4 | 70 |
| 192 | Central African Republic | CAF | 51.8 | 70 |
| 193 | Seychelles | SYC | 50.7 | 70 |
| 194 | Republic of the Congo | COG | 50.1 | 70 |
| 195 | Cabo Verde | CPV | 46 | 70 |
Comparative scores are presented with their applicable edition, methodology and data status.